HEESTERS IN CONTAINER |
||
| POTMAAT | ||
| ABELIA | edw. goucher | 1.2 L |
| edw. goucher | 5 L | |
| grandiflora | 1.2 L | |
| grandiflora | 5 L | |
| ACER | palmatum | 10 L |
| BUDDLEJA | dav. black knight | 2 L |
| dav. border beauty | 2 L | |
| dav. border beauty | 5 L | |
| dav. empire blue | 2 L | |
| dav. empire blue | 5 L | |
| dav. ile de france | 2 L | |
| dav. nanho blue | 2 L | |
| dav. nanho blue | 5 L | |
| dav. nanho white | 2 L | |
| dav. nanhoensis | 2 L | |
| dav. pink delight | 2 L | |
| dav. pink delight | 5 L | |
| dav. royal red | 2 L | |
| dav. white profusion | 2 L | |
| dav. white profusion | 5 L | |
| lochinch | 2 L | |
| BUXUS | micr. faulkner | P 9 20+ |
| micr. faulkner | P 9 30+ | |
| micr. faulkner | 2 L 30+ | |
| sempervirens | P 9 20+ | |
| sempervirens | 2 L 30+ | |
| CARPINUS | betulus (gestokt) | 3 L 150+ |
| betulus (gestokt) | 3 L 80+ | |
| CEANOTHUS | impressus victoria | 2 L |
| thyr. var. repens | 2 L | |
| CHAENOMELES | jap. sargentii | 3 L |
| sup. crimson and gold | 3 L | |
| sup. jet trail | 3 L | |
| sup. jet trail | 10 L | |
| sup. nicoline | 3 L | |
| sup. nicoline | 10 L | |
| sup. pink lady | 3 L | |
| CHOISYA | aztec pearl | 1.2 L |
| aztec pearl | 3 L | |
| aztec pearl | 5 L | |
| ternata | 1.2 L | |
| ternata | 3 L | |
| ternata | 5 L | |
| ternata | 7.5 L | |
| ternata sundance | 3 L | |
| ternata sundance | 5 L 2j | |
| ternata sundance | 7.5 L | |
| CLETHRA | alnifolia | 3 L |
| CORNUS | alba elegantissima | 3 L |
| alba gouchaultii | 3 L | |
| alba gouchaultii | 10 L | |
| alba kesselringii | 3 L | |
| alba kesselringii | 10 L | |
| alba sibirica | 3 L | |
| alba sibirica | 10 L | |
| kousa chin. roberts selection | 5 L | |
| sang. winterbeauty | 3 L | |
| ser. flaviramea | 3 L | |
| ser. flaviramea | 10 L | |
| ser. kelseyi | 1 L | |
| ser. kelseyi | 3 L | |
| ser. kelseyi | 7.5 L | |
| COTINUS | cogg. royal purple | 3 L |
| cogg. royal purple | 7.5 L | |
| cogg. royal purple | 10 L | |
| coggygria | 3 L | |
| COTONEASTER | dammeri | 1 L |
| dammeri | 3 L | |
| dammeri major | P 9 | |
| dammeri major | 1 L | |
| dammeri major | 3 L | |
| franchetti | 3 L | |
| horizontalis | 1 L | |
| horizontalis | 3 L | |
| microphyllus | 1 L | |
| microphyllus | 3 L | |
| proc. streib's findling | 1 L | |
| proc. streib's findling | 3 L | |
| rad. eichholz | P 9 | |
| rad. eichholz | 1 L | |
| rad. eichholz | 3 L | |
| sue. coral beauty | P 9 | |
| sue. coral beauty | 1 L | |
| sue. coral beauty | 2 L | |
| sue. coral beauty | 3 L | |
| sue. skogholm | 1 L | |
| sue. skogholm | 3 L | |
| CYTISUS | boskoop ruby | 1 L |
| boskoop ruby | 3 L | |
| boskoop ruby | 7.5 L | |
| lena | 1 L | |
| lena | 3 L | |
| palette | 1 L | |
| palette | 3 L | |
| palette | 7.5 L | |
| praecox | 1 L | |
| praecox | 3 L | |
| praecox albus | 1 L | |
| praecox albus | 3 L | |
| praecox allgold | 1 L | |
| praecox allgold | 3 L | |
| scop. andreanus | 3 L | |
| scop. vanesse | 1 L | |
| scop. vanesse | 3 L | |
| scop. vanesse | 7.5 L | |
| DEUTZIA | gracilis | P 9 |
| gracilis | 1 L | |
| gracilis | 3 L | |
| gracilis | 7.5 L | |
| hybrida magicien | 3 L | |
| hybrida magicien | 10 L | |
| hybrida mont rose | P 9 | |
| hybrida mont rose | 3 L | |
| lemoinei | P 9 | |
| lemoinei | 3 L | |
| lemoinei | 10 L | |
| magnifica | P 9 | |
| magnifica | 3 L | |
| magnifica | 10 L | |
| purp. kalmiiflora | P 9 | |
| purp. kalmiiflora | 3 L | |
| rosea campanulata | P 9 | |
| rosea campanulata | 3 L | |
| scabra plena | P 9 | |
| scabra plena | 3 L | |
| scabra plena | 10 L | |
| scabra pride of rochester | P 9 | |
| scabra pride of rochester | 3 L | |
| scabra pride of rochester | 10 L | |
| ELAEAGNUS | ebbingei | 3 L |
| ebbingei | 10 L | |
| ESCALLONIA | apple blossom | 3 L |
| c.f. ball | 3 L | |
| donard seedling | 3 L | |
| red elf | 3 L | |
| EUONYMUS | fort. emerald gaiety | 1 L |
| fort. emerald gaiety | 3 L | |
| fort. emerald 'n gold | 1 L | |
| fort. emerald 'n gold | 3 L | |
| FAGUS | sylvatica | 3 L 100+ |
| sylvatica | 5 L 125+ | |
| sylvatica atropunicea | 3 L 125+ | |
| FORSYTHIA | int. lynwood | 3 L |
| int. lynwood | 7.5 L | |
| int. lynwood | 10 L | |
| int. marée d'or | 3 L | |
| int. week-end (courtalyn) | 3 L | |
| int. week-end (courtalyn) | 10 L | |
| FOTHERGILLA | monticola | 10 L |
| GENISTA | lydia | 1 L |
| lydia | 3 L | |
| HAMAMELIS | interm. barmstedt gold | 5 L 2j |
| interm. jelena | 5 L 2j | |
| interm. pallida | 5 L 2j | |
| HEBE | albicans red edge | 1 L |
| albicans red edge | 5 L | |
| HEBE | autumn glory | 1 L |
| buxifolia | 1 L | |
| buxifolia | 5 L | |
| champagne | 1 L | |
| champagne | 5 L | |
| emerald gem | 1 L | |
| emerald gem | 5 L | |
| odora new zealand gold | 5 L | |
| pewter dome | 5 L | |
| pimeleoides | 1 L | |
| pimeleoides | 5 L | |
| ping. sutherlandii | 1 L | |
| HEDERA | colchica arborescens | 3 L |
| helix arborescens | 3 L | |
| HYDRANGEA | anomala petiolaris | 1.2 L |
| anomala petiolaris (gestokt) | 10 L | |
| arb. annabelle | 1.2 L | |
| arb. annabelle | 3 L | |
| arb. hill's of snow | 12 L | |
| involucrata | 1.2 L | |
| involucrata | 3 L | |
| involucrata | 10 L | |
| macr. ayesha | 1.2 L | |
| macr. ayesha | 3 L | |
| macr. blauw | 1.2 L | |
| macr. blauw | 3 L | |
| macr. bouquet rose | 1.2 L | |
| macr. bouquet rose | 3 L | |
| macr. gertrud glahn | 1.2 L | |
| macr. gertrud glahn | 3 L | |
| macr. gertrud glahn | 10 L | |
| macr. gertrud glahn | 12 L | |
| macr. hamburg | 1.2 L | |
| macr. hamburg | 3 L | |
| macr. hamburg | 10 L | |
| macr. kardinaal | 1.2 L | |
| macr. king george VII | 1.2 L | |
| macr. king george VII | 3 L | |
| macr. king george VII | 10 L | |
| macr. mariesii perfecta | 1.2 L | |
| macr. mariesii perfecta | 3 L | |
| macr. masja | 1.2 L | |
| macr. masja | 3 L | |
| macr. masja | 10 L | |
| macr. nikko blue | 1.2 L | |
| macr. nikko blue | 3 L | |
| macr. roos | 12 L | |
| macr. selma | 1.2 L | |
| macr. selma | 3 L | |
| macr. snowball | 1.2 L | |
| macr. soeur thérèse | 1.2 L | |
| macr. soeur thérèse | 3 L | |
| macr. soeur thérèse | 10 L | |
| macr. teller blauw (blaumeise) | 1.2 L | |
| macr. teller blauw (blaumeise) | 3 L | |
| macr. teller blauw (blaumeise) | 10 L | |
| macr. teller rood (rotkelchen) | 1.2 L | |
| macr. teller rood (rotkelchen) | 3 L | |
| HYDRANGEA | macr. teller rood (rotkelchen) | 10 L |
| macr. teller roos (taube) | 1.2 L | |
| macr. teller roos (taube) | 3 L | |
| macr. teller roos (taube) | 10 L | |
| macr. teller wit (libelle) | 1.2 L | |
| macr. teller wit (libelle) | 3 L | |
| macr. teller wit (libelle) | 10 L | |
| pan. kyushu | 1.2 L | |
| pan. kyushu | 3 L | |
| pan. kyushu | 10 L | |
| pan. kyushu | 12 L | |
| pan. limelight | 3 L | |
| pan. phantom | 1.2 L | |
| pan. phantom | 3 L | |
| pan. tardiva | 1.2 L | |
| pan. tardiva | 3 L | |
| pan. tardiva | 10 L | |
| serr. bluebird | 1.2 L | |
| serr. bluebird | 3 L | |
| serr. intermedia (acuminata) | 1.2 L | |
| serr. intermedia (acuminata) | 3 L | |
| serr. intermedia (acuminata) | 10 L | |
| serr. intermedia (acuminata) | 12 L | |
| serr. preziosa | 1.2 L | |
| serr. preziosa | 3 L | |
| serr. preziosa | 12 L | |
| HYPERICUM | dens. buttercup | 1.2 L |
| dens. buttercup | 3 L | |
| hidcote | 1.2 L | |
| hidcote | 3 L | |
| ILEX | alt. golden king | 3 L 2j |
| aquif. alaska | 3 L | |
| aquif. j.c. van tol | 3 L 2j | |
| aquifolium | 3 L | |
| crenata convexa | 3 L | |
| crenata fastigiata | 3 L | |
| crenata fastigiata | 7.5 L | |
| crenata golden gem | 3 L | |
| crenata golden gem | 7.5 L | |
| crenata green lustre | 3 L | |
| crenata green lustre | 7.5 L | |
| mes. blue angel | 3 L | |
| mes. blue prince | 3 L | |
| mes. blue princess | 3 L | |
| KERRIA | jap. pleniflora | 3 L |
| jap. pleniflora | 10 L | |
| KOLKWITZIA | amabilis | 3 L |
| amabilis | 10 L | |
| amabilis pink cloud | 3 L | |
| LAVANDULA | ang. alba | 1 L |
| ang. dwarf blue | 1 L | |
| ang. hidcote | 1 L | |
| ang. hidcote | 3 L | |
| ang. munstead | 1 L | |
| ang. munstead | 3 L | |
| LEUCOTHOE | walt. rainbow | 3 L |
| walt. rainbow | 3 L 2j | |
| walt. rainbow | 10 L | |
| zeblid (scarletta) | 3 L | |
| LIGUSTRUM | jap. rotundifolium | 3 L |
| lucidum | 3 L | |
| lucidum | 10 L | |
| ovalifolium | 1 L | |
| ovalifolium | 3 L | |
| ovalifolium | 7.5 L | |
| LONICERA | nitida elegant | P 9 |
| nitida elegant | 1 L | |
| nitida elegant | 3 L | |
| nitida maigrün | P 9 | |
| nitida maigrün | 1 L | |
| nitida maigrün | 3 L | |
| pileata | P 9 | |
| pileata | 1 L | |
| pileata | 3 L | |
| pileata mossgreen | 1 L | |
| MAGNOLIA | soulangeana | 3 L |
| stellata | 10 L | |
| stellata | 10 L 2j | |
| stellata rosea | 5 L 2j | |
| MAHONIA | bealei | 3 L |
| bealei | 7.5 L | |
| media charity | 3 L | |
| media charity | 7.5 L | |
| media winter sun | 3 L | |
| media winter sun | 7.5 L | |
| NEILLIA | affinis | 3 L |
| OLEARIA | haastii | 3 L |
| OSMANTHUS | burkwoodi | 3 L |
| PACHYSANDRA | term. green carpet | P 9 |
| term. green carpet | 1 L | |
| term. green sheen | P 9 | |
| term. green sheen | 1 L | |
| terminalis | P 9 | |
| terminalis | 1 L | |
| PHILADELPHUS | belle etoile | P 9 |
| belle etoile | 3 L | |
| coronarius | P 9 | |
| coronarius | 3 L | |
| coronarius aureus | 3 L | |
| virginal | P 9 | |
| virginal | 3 L | |
| virginal | 10 L | |
| PHOTINIA | fras. camilvy | 3 L |
| fras. camilvy | 7.5 L | |
| fras. little red robin | 1.2 L | |
| PHOTINIA | fras. little red robin | 3 L |
| fras. little red robin | 7.5 L | |
| fras. red robin | 1.2 L | |
| fras. red robin | 3 L | |
| fras. red robin | 7.5 L | |
| PHYSOCARPUS | opul. dart's gold | 3 L |
| opul. dart's gold | 10 L | |
| opul. diabolo | 3 L | |
| opul. diabolo | 10 L | |
| PIERIS | flaming silver | 7.5 L |
| forest flame | 3 L | |
| forest flame | 7.5 L | |
| jap. little heath | 3 L | |
| jap. little heath | 7.5 L | |
| jap. little heath green | 3 L | |
| jap. little heath green | 7.5 L | |
| jap. mountain fire | 3 L | |
| jap. mountain fire | 7.5 L | |
| jap. purity | 3 L | |
| japonica | 3 L | |
| japonica | 7.5 L | |
| japonica | 12 L | |
| POTENTILLA | frut. abbotswood | 1.2 L |
| frut. abbotswood | 3 L | |
| frut. goldfinger | 1.2 L | |
| frut. goldfinger | 3 L | |
| frut. kobold | 1.2 L | |
| frut. kobold | 3 L | |
| frut. pink queen | 1.2 L | |
| frut. pink queen | 3 L | |
| frut. red ace | 1.2 L | |
| frut. red ace | 3 L | |
| PRUNUS | laur. caucasica | 3 L |
| laur. etna | 3 L | |
| laur. etna | 7.5 L | |
| laur. otto luyken | 3 L | |
| laur. rotundifolia | 3 L | |
| lusitanica | 3 L | |
| lusitanica | 7.5 L | |
| lusitanica angustifolia | 3 L | |
| lusitanica angustifolia | 7.5 L | |
| RIBES | sang. king edward VII | 3 L |
| sanguineum | 10 L | |
| ROSA | miniature orange (millefleur) | 1.2 L |
| miniature red (eleganta) | 1.2 L | |
| miniature tricolor (fridolin) | 1.2 L | |
| miniature yellow | 1.2 L | |
| miniature yellow | 3 L | |
| rood | 1.2 L | |
| sea foam | 1.2 L | |
| the fairy | 1.2 L | |
| wit | 1.2 L | |
| SALIX | integra hakuro-nishiki | 3 L |
| integra hakuro-nishiki | 10 L | |
| SANTOLINA | chamaecyparissus | 2 L |
| SARCOCOCCA | confusa | 3 L |
| hookeriana humilis | 3 L | |
| SEDUM | matrona | 2 L |
| matrona | 5 L | |
| spectabile | P 9 | |
| spectabile | 2 L | |
| spectabile | 5 L | |
| spectabile iceberg | 2 L | |
| spectabile iceberg | 5 L | |
| SKIMMIA | jap. keessen | 12 L |
| jap. kew white | 3 L | |
| jap. rubella | 3 L | |
| japonica | 3 L | |
| SPIRAEA | arguta | P 9 |
| arguta | 1 L | |
| arguta | 3 L | |
| betulifolia | 1 L | |
| billiardii roos | 1 L | |
| billiardii roos | 3 L | |
| cin. grefsheim | 1 L | |
| jap. albiflora | 1 L | |
| jap. albiflora | 3 L | |
| jap. anthony waterer | P 9 | |
| jap. anthony waterer | 1 L | |
| jap. anthony waterer | 3 L | |
| jap. golden princess | 1 L | |
| jap. golden princess | 3 L | |
| jap. goldflame | 1 L | |
| jap. goldflame | 3 L | |
| jap. little princess | P 9 | |
| jap. little princess | 1 L | |
| jap. little princess | 3 L | |
| jap. shirobana (genpei) | 1 L | |
| jap. shirobana (genpei) | 3 L | |
| nipp. june bride | 1 L | |
| nipp. june bride | 3 L | |
| nipp. snowmound | 1 L | |
| nipp. snowmound | 3 L | |
| thunbergii | 1 L | |
| thunbergii | 3 L | |
| vanhouttei | P 9 | |
| vanhouttei | 1 L | |
| vanhouttei | 3 L | |
| STEPHANANDRA | inc. crispa | P 9 |
| inc. crispa | 1 L | |
| inc. crispa | 3 L | |
| tanakae | P 9 | |
| tanakae | 1 L | |
| tanakae | 3 L | |
| SYMPHORICARPOS | chenaultii | P 9 |
| chenaultii | 1 L | |
| chenaultii | 3 L | |
| chenaultii hancock | P 9 | |
| chenaultii hancock | 1 L | |
| chenaultii hancock | 2 L | |
| chenaultii hancock | 3 L | |
| dooren. magic berry | P 9 | |
| dooren. magic berry | 1 L | |
| dooren. magic berry | 3 L | |
| dooren. mother of pearl | P 9 | |
| dooren. mother of pearl | 1 L | |
| dooren. mother of pearl | 3 L | |
| dooren. white hedge | P 9 | |
| dooren. white hedge | 1 L | |
| dooren. white hedge | 3 L | |
| TAMARIX | parviflora | 3 L |
| tetrandra | 3 L | |
| VIBURNUM | bodnantense dawn | 3 L |
| bodnantense dawn | 10 L | |
| burkwoodii | 5 L | |
| burkwoodii | 5 L 2j | |
| burkwoodii (handver.) | 5 L 2j | |
| carlcephalum | 5 L 2j | |
| carlcephalum (handver.) | 5 L 2j | |
| carlesii aurora | 5 L | |
| davidii | 3 L | |
| davidii | 7.5 L | |
| opulus | 3 L | |
| opulus | 10 L | |
| opulus compactum | 3 L | |
| opulus nanum | 3 L | |
| opulus steriele | 3 L | |
| opulus steriele | 10 L | |
| plic. cascade | 3 L | |
| plic. mariesii | 3 L | |
| plic. mariesii | 10 L | |
| plic. rotundifolium | 3 L | |
| plic. rotundifolium | 10 L | |
| plic. watanabe | 5 L | |
| plic. watanabe | 5 L 2j | |
| rhytidophyllum | 10 L | |
| tinus | 3 L | |
| tinus | 7.5 L | |
| tinus eve price | 3 L | |
| tinus eve price | 7.5 L | |
| tinus gwenllian | 3 L | |
| tinus gwenllian | 7.5 L | |
| tinus purpureum | 3 L | |
| tinus purpureum | 7.5 L | |
| VINCA | major | 1 L |
| minor | 1 L | |
| minor alba | 1 L | |
| minor atropurpurea | 1 L | |
| minor gertrude jekyll | 1 L | |
| WALDSTEINIA | ternata | 1 L |
| WEIGELIA | bristol ruby | 3 L |
| bristol ruby | 10 L | |
| candida | 3 L | |
| candida | 10 L | |
| carnaval (rosea) | 3 L | |
| carnaval (rosea) | 10 L | |
| nana variagata | 3 L | |
| purpureus | 3 L | |
| purpureus | 10 L | |
| red prince | 3 L | |
CONIFEREN IN CONTAINER |
||
| CUPRESSOCYPARIS | leylandii | 3 L 80+ |
| leylandii | 3 L 100+ | |
| leylandii | 5 L 100+ | |
| leylandii | 5 L 125+ | |
| leylandii | 5 L 175+ | |
| leylandii | 5 L 200+ | |
| leylandii | 5 L 250+ | |
| leylandii 2001 | 3 L 80+ | |
| leylandii 2001 | 5 L 100+ | |
| leylandii gold rider | 5 L 100+ | |
| THUJA | occ. brabant | 3 L 60+ |
| occ. brabant | 5 L 100+ | |
| occ. brabant | 5 L 125+ | |
| occ. brabant | 5 L 150+ | |
| occ. brabant | 5 L 175+ | |
| occ. brabant | 5 L 200+ | |
| occ. danica | 10 L | |
| occ. globosum | 10 L | |
| occ. rheingold | 10 L | |
| occ. smaragd | 3 L | |
| plic. atrovirens | 3 L 60+ | |
| plic. atrovirens | 5 L 100+ | |
| plic. atrovirens | 5 L 125+ | |
| plic. atrovirens | 5 L 150+ | |
| plic. atrovirens | 5 L 175+ | |
| plic. excelsa | 3 L 60+ | |
| plic. excelsa | 5 L 100+ | |
| plic. excelsa | 5 L 125+ | |
| plic. excelsa | 5 L 150+ | |
| plic. excelsa | 5 L 175+ | |
| plic. excelsa | 5 L 200+ | |
HEESTERS IN VOLLE GROND |
||
| ACER | palmatum | 150/200 |
| BUXUS | sempervirens bossig | 50/60 |
| sempervirens bossig | 60/80 | |
| CHOISYA | aztec pearl | 60/80 |
| CORNUS | kousa chinensis | 125/150 |
| mas | 150/200 | |
| COTINUS | cogg. royal purple | 125/150 |
| cogg. royal purple | 200+ | |
| ELAEAGNUS | ebbingei | 100/125 |
| ebbingei | 125/150 | |
| EUONYMUS | alatus | 60/80 |
| HAMAMELIS | geel | 100+ |
| geel | 125+ | |
| geel | 150+ | |
| rood | 100+ | |
| rood | 125+ | |
| HIBISCUS | syr. melwhite | 100/125 |
| syr. melwhite | 150/175 | |
| syr. oiseau bleu | 100/125 | |
| syr. oiseau bleu | 150/175 | |
| syr. red heart | 150/175 | |
| syr. woodbridge | 150/175 | |
| HYDRANGEA | pan. kyushu | 125/150 |
| pan. tardiva | 100/125 | |
| ILEX | crenata convexa | 100/125 |
| crenata convexa | 150/200 | |
| crenata fastigiata | 80/100 | |
| crenata fastigiata | 100/125 | |
| crenata fastigiata | 125/150 | |
| crenata fastigiata | 150/175 | |
| crenata golden gem | 60/80 | |
| mes. blue princess | 100/125 | |
| LIGUSTRUM | ovalifolium | 100/150 |
| ovalifolium | 150/200 | |
| MAGNOLIA | soulangeana | 250+ |
| stellata rosea | 200+ | |
| susan | 250+ | |
| PHOTINIA | fras. red robin | 125/150 |
| fras. red robin | 150/200 | |
| fras. red robin | 200+ | |
| PHYSOCARPUS | opul. diabolo | 175/200 |
| PRUNUS | laur. caucasica | 150/200 |
| laur. caucasica | 200+ | |
| laur. etna | 60/80 | |
| laur. etna | 80/100 | |
| laur. etna | 100/125 | |
| laur. etna | 125/150 | |
| laur. otto luyken | O 40/60 | |
| laur. otto luyken | O 60/80 | |
| laur. rotundifolia | 100/125 | |
| laur. rotundifolia | 125/150 | |
| laur. rotundifolia | 150/175 | |
| laur. van nes | 60/80 | |
| laur. van nes | 80/100 | |
| laur. van nes | 100/125 | |
| lusitanica | 100/125 | |
| lusitanica | 125/150 | |
| lusitanica | 150/200 | |
| lusitanica angustifolia | 100/125 | |
| lusitanica angustifolia | 150/200 | |
| SKIMMIA | jap. keessen | O 60/80 |
| jap. rubella | O 60/80 | |
| SYRINGA | micr. superba | 250+ |
| vulg. florent stepman | 250+ | |
| vulg. paars | 125/150 | |
| vulg. primroze | 200+ | |
| vulg. wit | 150/175 | |
| vulg. wit | 200+ | |
| VIBURNUM | bodnantense dawn | 125/150 |
| bodnantense dawn | 150/200 | |
| bodnantense dawn | 200/250 | |
| burkwoodii | 100/125 | |
| burkwoodii | 125/150 | |
| carlcephalum | 125+ | |
| carlcephalum | 150+ | |
| carlcephalum | 200+ | |
| carlesii | 60/80 | |
| eskimo | 60/80 | |
| opulus | 150/175 | |
| opulus | 200/250 | |
| opulus roseum | 125/150 | |
| plic. mariesii | 80/100 | |
| plic. mariesii | 150/175 | |
| plic. rotundifolium | 150/200 | |
| plic. watanabe | 60/80 | |
| rhytidophyllum | 200/250 | |
CONIFEREN IN VOLLE GROND |
||
| CHAMAECYPARIS | law. minima glauca | 30/40 |
| CUPRESSOCYPARIS | leylandii castelwellen gold | 150/175 |
| leylandii castelwellen gold | 175/200 | |
| leylandii castelwellen gold | 200+ | |
| JUNIPERUS | virg. skyrocket | 80/100 |
| virg. skyrocket | 100/125 | |
| virg. skyrocket | 150/175 | |
| THUJA | occ. brabant | 125/150 |
| occ. brabant | 150/175 | |
| occ. brabant | 175/200 | |
| occ. brabant | 200+ | |
| occ. smaragd | 60/80 | |
| occ. smaragd | 80/100 | |
| occ. smaragd | 100/125 | |
| occ. smaragd | 125/150 | |
| occ. smaragd | 150/175 | |
| occ. smaragd | 200+ | |
| plic. atrovirens | 100/125 | |
| plic. atrovirens | 125/150 | |
| plic. atrovirens | 150/175 | |
| plic. atrovirens | 175/200 | |
| plic. excelsa | 125/150 | |
| plic. excelsa | 150/175 | |
| plic. excelsa | 200+ | |